Tony Hemmerling
Anthony Elmer Charles Hemmerling
Born: May 15, 1914
Landis, SK Canada
Deceased: May 23, 1983
Position: LW
Height: 5'11"
Weight: 178
Shoot/Catch: Left
Career: 1933-1946
Major league statistics
Minor league coaching stats
Tony Hemmerling scored 215 goals and recorded 210 assists in his 591-game career with the Seattle Seahawks, Calgary Tigers, Rochester Cardinals, New Haven Eagles, Buffalo Bisons, Pittsburgh Hornets, Providence Reds, Dallas Texans and Fresno Falcons. He began playing during the 1933 season and last took the ice during the 1946 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | NWHL | Seattle Seahawks | 34 | 13 | 4 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | NWHL | Seattle Seahawks | 36 | 21 | 12 | 33 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | NWHL | Calgary Tigers | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Rochester Cardinals | 11 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | NWHL | Seattle Seahawks | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | CAHL | New Haven Eagles | 18 | 4 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | New Haven Eagles | 24 | 3 | 10 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | New Haven Eagles | 42 | 11 | 11 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | New Haven Eagles | 50 | 13 | 13 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | New Haven Eagles | 51 | 26 | 31 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Buffalo Bisons | 56 | 14 | 10 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Buffalo Bisons | 55 | 20 | 19 | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Pittsburgh Hornets | 42 | 17 | 19 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Pittsburgh Hornets | 51 | 19 | 24 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Pittsburgh Hornets | 57 | 31 | 33 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Pittsburgh Hornets | 15 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Providence Reds | 15 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Buffalo Bisons | 15 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Dallas Texans | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | PCHL | Fresno Falcons | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 591 | 215 | 210 | 425 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934-35 | NWHL | Seattle Seahawks | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | New Haven Eagles | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | New Haven Eagles | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Pittsburgh Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |